Property Features
kitchen
parking
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Trundle Bed
Description
Located in the Homestead area of the upscale ReunionResort community and overlooking the 4th hole of The Independence golf course by Tom Watson, this brand new, inviting 5 bedroom estate vacation home features a king master, with LCD TVs in all bedrooms. Outside, you'll find a spacious patio that includes a pool and spillover spa plus a summer kitchen with a gas barbecue grill! The home also features a fully equipped eat-in kitchen, a formal dining area - plus a living area with a 42" LCD TV and surround sound! Upstairs, enjoy family fun in the loft area that includes a 42" LCD TV, DVD player and Xbox 360! There's also a formal sitting area with fireplace, a private patio balcony off the upstairs main king master, a flat panel computer with complimentary high speed and Wi-Fi Internet access, garage - and much more!
Amenitiez
house_1Infinity Resort Pool
Jacuzzis
Game Room
Outdoor Billiards
5 Acre Water Park
Full Service Spa
Lighted Tennis Courts
Bike Rentals
Walking Trails
Jacuzzis
Game Room
Outdoor Billiards
5 Acre Water Park
Full Service Spa
Lighted Tennis Courts
Bike Rentals
Walking Trails
Calendar
| Nov - 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Dec - 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Jan - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mar - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Apr - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Jun - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.| Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Monthly | Min Nights | |
| low | $75 | $75 | $75 | $75 | $75 | $75 | $75 | - | ||
| mid | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $3,500 | - | |
| peak | $150 | $150 | $150 | $150 | $150 | $150 | $150 | - | ||
| holiday | $200 | $200 | $200 | $200 | $200 | $200 | $200 | - |
Reviews
Write a ReviewCommunity - Community Jake
| Shopping | Yes please |
| Restaurants | Which one? |
| Golf Course | greeeeeeens |
| Airport | we stay fly, no lie, we know it, Ballin! |
| Groceries | not enough |